The BINDER MKFT series environmental simulation chamber for low temperature alternating climate profiles is the specialist for dynamic alternating climate change between -70 °C and 180 °C. Large performance reserves and rapid cooling make the MKFT environmental simulation chamber the high-end product for complex standards-based climate tests.
View full descriptionThe BINDER MKFT series environmental simulation chamber for low temperature alternating climate profiles is the specialist for dynamic alternating climate change between -70 °C and 180 °C. Large performance reserves and rapid cooling make the MKFT environmental simulation chamber the high-end product for complex standards-based climate tests.
Benefits| Manufacturer | |
| Manufacturer | Binder |
| Technical characteristics | |
| Humidity range | 10…98 % RH |
| Temperature range | -70…180 °C |
| Dew point temperature range | 5…94 °C |
| Average cooling down time | 4.2 К/min |
| Average heating-up rate | 5.5 К/min |
| Wall clearance sidewise | 200 mm |
| Wall clearance back | 300 mm |
| Load per rack | 30 kg |
| Permitted load | 60 kg |
| Sound-pressure level | 64 dB(A) |
| Number of shelves (std./max.) | 1/4 |
| Viewing window height | 222 mm |
| Viewing window width | 288 mm |
| Max. heat compensation at 25 °C | 1500 W |
| Power rating | 5 kW |
| Power parameters | 380V, 50 Hz, 3p |
| Housing dimensions | 980 х 865 х 1725 mm |
| Inner dimensions | 600 x 400 x 480 mm |
| Interior volume | 115 l |
| Net weight | 330 kg |




