The BINDER MKFT series environmental simulation chamber for low temperature alternating climate profiles is the specialist for dynamic alternating climate change between -70 °C and 180 °C. Large performance reserves and rapid cooling make the MKFT environmental simulation chamber the high-end product for complex standards-based climate tests.
View full descriptionThe BINDER MKFT series environmental simulation chamber for low temperature alternating climate profiles is the specialist for dynamic alternating climate change between -70 °C and 180 °C. Large performance reserves and rapid cooling make the MKFT environmental simulation chamber the high-end product for complex standards-based climate tests.
Benefits| Manufacturer | |
| Manufacturer | Binder |
| Technical characteristics | |
| Humidity range | 10…98 % RH |
| Temperature range | -70…180 °C |
| Dew point temperature range | 5…94 °C |
| Average cooling down time | 4 K/min |
| Average heating-up rate | 4.8 K/min |
| Wall clearance sidewise | 200 mm |
| Wall clearance back | 300 mm |
| Load per rack | 40 kg |
| Permitted load | 160 kg |
| Sound-pressure level | 69 dB(A) |
| Number of shelves (std./max.) | 1/11 |
| Viewing window height | 300 mm |
| Viewing window width | 508 mm |
| Max. heat compensation at 25 °C | 4500 W |
| Power rating | 11 kW |
| Power parameters | 380V, 50 Hz, 3p |
| Housing dimensions | 1580 х 1140 х 2005 mm |
| Inner dimensions | 1200 x 600 x 1020 mm |
| Interior volume | 734 l |
| Net weight | 635 kg |




