A BINDER MKF series environmental simulation chamber is ideally suited for any cold and heat testing based on current temperature and climate testing methods according to DIN and IEC standards. The comprehensive standard equipment for this environmental simulation chamber ensures ease of operation.
View full descriptionA BINDER MKF series environmental simulation chamber is ideally suited for any cold and heat testing based on current temperature and climate testing methods according to DIN and IEC standards. The comprehensive standard equipment for this environmental simulation chamber ensures ease of operation.
Benefits| Manufacturer | |
| Manufacturer | Binder |
| Technical characteristics | |
| Temperature range | -40…180 °C |
| Cooling down time from 180 °C to -40 °C | 120 min |
| Average cooling down time | 4.8 K/min |
| Average heating-up rate | 4.8 K/min |
| Wall clearance sidewise | 200 mm |
| Wall clearance back | 300 mm |
| Load per rack | 40 kg |
| Permitted load | 160 kg |
| Sound-pressure level | 65 dB(A) |
| Number of shelves (std./max.) | 1/11 |
| Viewing window height | 300 mm |
| Viewing window width | 508 mm |
| Max. heat compensation at 25 °C | 5800 W |
| Power rating | 11 kW |
| Power parameters | 380V, 50 Hz, 3p |
| Housing dimensions | 1580 х 1140 х 2005 mm |
| Inner dimensions | 1200 x 600 x 1020 mm |
| Interior volume | 734 l |
| Net weight | 590 kg |




