A BINDER MKF series environmental simulation chamber is ideally suited for any cold and heat testing based on current temperature and climate testing methods according to DIN and IEC standards. The comprehensive standard equipment for this environmental simulation chamber ensures ease of operation.
View full descriptionA BINDER MKF series environmental simulation chamber is ideally suited for any cold and heat testing based on current temperature and climate testing methods according to DIN and IEC standards. The comprehensive standard equipment for this environmental simulation chamber ensures ease of operation.
Benefits| Manufacturer | |
| Manufacturer | Binder |
| Technical characteristics | |
| Temperature range | -40…180 °C |
| Cooling down time from 180 °C to -40 °C | 100 min |
| Average cooling down time | 4.5 K/min |
| Average heating-up rate | 5.5 K/min |
| Wall clearance sidewise | 200 mm |
| Wall clearance back | 300 mm |
| Load per rack | 30 kg |
| Permitted load | 60 kg |
| Sound-pressure level | 62 dB(A) |
| Number of shelves (std./max.) | 1/4 |
| Viewing window height | 222 mm |
| Viewing window width | 288 mm |
| Max. heat compensation at 25 °C | 2100 W |
| Power rating | 4.8 kW |
| Power parameters | 380V, 50 Hz, 3p |
| Housing dimensions | 980 х 865 х 1725 mm |
| Inner dimensions | 600 x 400 x 480 mm |
| Interior volume | 115 l |
| Net weight | 280 kg |




