UTC-4713G.FPR, UTC-4723G.FPR, UTC-4733G.FPR, UTC-4727G.FPR and UTC-4737G.FPR model Automatic Compressıon Testıng Machines are manufactured for compression testing of cubes and cylinders by taking into account user requests for general purposes. UTC-4727.FPR ve UTC-4737.FPR model products are designed for compressive-strength testing of larger size specimens. These machines also meet the requirements of CE norms with respect to the health and safety of the operator.
The machines allow inexperienced operators to perform the test. Once the machine has been switched on and the specimen is positioned and centered by the help of concentric centering line/s of lower bearing block the only required operations are;
UTC-4680 and UTC-4682 Pedestals that are made of steel to facilitate the user’s placement of specimens in the frames for compression test should be ordered separately.
The Machines consist of a welded steel frame ( see table), hydraulic power pack with U-Touch PRO Control Unit.
Main featuresFor compression and especially flexural testing, additionally second testing frame should be ordered separately.
In this case, the machines provide load control of two seperate testing frames with closed-loop P.I.D control with automatic test procedure by using selecting test channel And additional selector valve.
U-Touch PRO Control Unit for Automatic Compression / Flexure Testing Machines
U-Touch PRO Control Unit UTC-4930.FPR is designed to perform automatically compression, flexure and splitting tensile strength tests of construction materials such as concrete, cement mortar, masonary units/blocks by controlling the Utest automatic compression / flexure testing machines.
All the operations of U-Touch PRO are controlled from the front panel touch screen display.
U-Touch PRO Control Unit has easy to use menu options. It displays all menu option listings simultaneously, allowing the operator to access the required option in a seemless manner to activate the option or enter a numeric value to set the test parameters. Digital graphic display is able to draw real-time "Load vs. Time", or "Stress vs. Time" graphics
PLEASE see the pages of “U-Touch PRO Control Unit for Automatic Compression/Flexure Testing Machines” for details of the properties.
UTEST Software for Automatic Compression / Flexure Testing MachinesUTEST software USOFT-4830.FPR provides to perform automatically compression, flexure and splitting tensile strength tests of construction materials such as concrete, cement mortar, masonary units/blocks by controlling the Utest automatic compression / flexure testing machines.
The advantages of performing tests on computer with using UTEST Software, such as reporting, graphical output, etc. can be seen in detail at the pages of UTEST Software for Automatic Compression / Flexure Testing Machines
| ASTM & AASHTO LOW CAPACITY AUTOMATIC COMPRESSION TESTING MACHINES FOR CYLINDERS | ||
| Models | 600kN (135000 lbf) | 1100 kN (245000 lbf) |
| Product Photo | ![]() |
![]() |
| Capacity | 600kN (135000 lbf) | 1100 kN (245000 lbf) |
| Frame Type | Welded Steel | Welded Steel |
| Lower Bearing Block, Dimensions (D) | Ø 165 mm (6,50") | |
| Upper Bearing Block, (With Spherically Seating Assembly) Dimensions (C) | Ø 165 mm (6,50") | |
| Surface Hardness of Bearing Blocks | ≥ 55 HRC | |
| Flatness Tolerance | 0,02 mm / 150 mm (0,001”/6”) | |
| Piston Diameter | 150 mm (5,9”) | 190 mm (7,48”) |
| Piston Stroke | 50 mm (1,97”) | 50 mm (1,97”) |
| Maximum Vertical Clearance Between Bearing Blocks (E) | 340 mm (13,4”) | 380 mm (15”) |
| Horizontal Clearance (B) | 230 mm (9,06”) | 270 mm (10,6”) |
| For Cylinder Specimens Sizes | Ø100x200 mm (4”x8”) Ø150x300mm(6”x12”) (**) | Ø100x200 mm (4”x8”) Ø150x300mm(6”x12”) Ø160x320 mm |
| Power | 550 W | 550 W |
| Oil Capacity | 20 L (0,7 ft3) | 20 L (0,7 ft3) |
| Maximum Working Pressure | 340 Bar | 390 Bar |
| Dimensions (wxlxh) (Axd*xF) | 640x454x922mm (25,2”x17,87”x36,30”) | 680x454x1042mm (26,77”x17,87”x41,02”) |
| Weight | 376 kg (830 lbs) | 474 kg (1045 lbs) |
| Pedestal (Optional) | UTC-4680 | UTC-4680 |
(d*) depth
(**) Limited by capacity of the frame
The Machines are supplied complete with;| GENERAL PURPOSE AUTOMATIC COMPRESSION TESTING MACHINES WITH Ø216mm FOR CUBES AND CYLINDERS | |||
| Models | UTC-4713G.FPR | UTC-4723G.FPR | UTC-4733G.FPR |
| Product Photo | ![]() |
![]() |
![]() |
| Capacity | 1500 kN | 2000 kN | 3000 kN |
| Frame Type | Welded Steel | Welded Steel | Welded Steel |
| Lower Bearing Block, Dimensions (D) | Ø 216 mm | ||
| Upper Bearing Block, (With Spherically Seating Assembly) Dimensions (C) | Ø 216 mm | ||
| Surface Hardness of Bearing Blocks | 55 HRC | ||
| Flatness Tolerance | 0,05 mm | ||
| Piston Diameter | 230 mm | 250 mm | 300 mm |
| Piston Stroke | 50 mm | 50 mm | 50 mm |
| Maximum Vertical Clearance Between Bearing Blocks (E) | 380 mm | 360 mm | 415 mm |
| For Cylinder Specimens Sizes (up to) | Ø160x320 mm | ||
| For Cubes Specimens Sizes (up to) | 150 mm | 200 mm (**) | 200 mm (**) |
| Dimensions (wxlxh) (Axd*xF) | 750x451x1104 mm | 790x453x1144 mm | 845x497x1204 mm |
| Weight | 625 kg | 715 kg | 935 kg |
| Pedestal (Optional) | UTC-4680 | UTC-4682 | UTC-4682 |
(d*) depth
(**) Limited by capacity of the frame
The frames are supplied complete with;
| GENERAL PURPOSE AUTOMATIC COMPRESSION TESTING MACHINES WITH Ø300 mm FOR CUBES AND CYLINDERS | ||
| Models | UTC-4727G.FPR | UTC-4733G.FPR |
| Product Photo | ![]() |
![]() |
| Capacity | 2000kN | 3000 kN |
| Frame Type | Welded Steel | Welded Steel |
| Lower Bearing Block, Dimensions (D) | Ø300 mm | |
| Upper Bearing Block, (With Spherically Seating Assembly) Dimensions (C) | Ø300 mm | |
| Surface Hardness of Bearing Blocks | 55 HRC | |
| Flatness Tolerance | 0,05 mm | |
| Piston Diameter | 250 mm | 300 mm |
| Piston Stroke | 50 mm | 50 mm |
| Maximum Vertical Clearance Between Bearing Blocks (E) | 350 mm | 350 mm |
| Horizontal Clearance (B) | 360 mm | 415 mm |
| For Cylinder Specimens Sizes | Ø160x320 mm | Ø160x320 mm |
| For Cubes Specimens Sizes (up to) | 200 mm (**) | 200 mm (**) |
| For Cubes Specimens Sizes (up to) | 200 mm (**) | 200 mm (**) |
| Power | 550 W | 550 W |
| Oil Capacity | 20 L | 20 L |
| Maximum Working Pressure | 410 Bar | 410 Bar |
| Dimensions (wxlxh) (Axd*xF) | 790x453x114 mm | 845x497x1204 mm |
| Weight | 750 kg | 975 kg |
| Pedestal (Optional) | UTC-4682 | UTC-4682 |
(d*) depth
(**) Limited by capacity of the frame
The machines are supplied complete with;
| Manufacturer | |
| Manufacturer | Utest |