The proposed standard models (82-D1226 to 82-D1228), which cover practically all applications in the construction industry as specified in the table. The Multipurpose 82-D1229 Microprocessor controlled model is for professional use and, fit with the suitable probe (see accessories), can be used for monitoring temperature of asphalt, concrete mortar etc. Dual range, high resolution, housed in a rugged ABS case.
Technical specifications
Standard pocket models, 82-D1226 to 82-D1228| Code 82- | Temp. Range °C | Resolution °C | Accuracy °C | Accuracy °C | Dim. mm | Weight g | Applications |
| D1226 | -50 / +150 | 0.1 | ±0.3/-0.5 | Dia. 3x105 | 66x50x25 | 66x50x25 | Liquid, air, semisolid, frozen material, granulars |
| D1226/A | -50 / +150 | 0.1 | ±0.3 / -0.5 | Dia. 3x160, 1 m cable | 106x58x19 | 80 | Liquid, air, semisolids, frozen materials, granular. Ideal for concrete |
| D1227 | -50 / +170 | 0.1 / 1 | ±0.3 / ±0.4 | Dia. 5x125 | 175x41x23 | 65 | Ideal for industrial applications. Liquid, air, semisolids. |
| D1228 | -40 / +550 | 1 | ±2 | Dia.3x 130 for penetr. | 175x41x23 | 92 | Liquid, air, semisolids. Ideal for bitumen |
| Manufacturer | |
| Manufacturer | Controls |
| Technical characteristics | |
| Accuracy | ±0.2% full scale |
| Temperature range | from -50 to 199.9°C (-58 to 399.9 ° F), resolution 0.1°C/from – 200 to 1350°C (-400 to 2642° F) resolution 1°C |
| Dimensions | 150 x 80 x 36 mm |
| Weight approx. | 235 g |
82-D1229/1 - Penetration probe 120 mm long for 86-D1229
82-D1229/10 - "K" type thermocouple 5m long for 86-D1229 complete with connector
82-D1229/2 - Surface probe connection to 86-D1229
82-D1229/3 - Air probe for 86-D1229
82-D1229/5 - Penetration probe 250 mm long for 86-D1229
82-D1229/6 - T bar probe 500 mm long BS 594 for 86-D1229
82-D1229/7 - Sward probe 500 mm long for 86-D1229