The UTEST 600 kN, 1100 kN and 1500 kN capacity Manual Compression Testing Machines are designed to perform reliable compression tests on concrete specimens especially suitable for on-site applications when electric power supply is unavailable.
Being a low cost alternative, the UTEST manual testing series combines precision and simplicity with the unique design of the manual power pack which is hand operated and enables even an inexperienced operator to perform excellent compression and flexure tests on-site.
The machines are supplied in Class A starting from with the5 % of the machine capacity.
With their exceptional performance, the machines consist of a heavy duty welded frame and hand operated hydraulic power pack with LPI Battery Operated Digital Readout Unit.
UTC-4680 Pedestal that is made of steel to facilitate the user’s placement of specimens in the frames for compression test should be ordered separately.
| ASTM & AASHTO LOW CAPACITY COMPRESSION TESTING FRAMES FOR CYLINDERS | ||
| Models | UTC-4602.MLP | UTC-4702.MLP |
| Product Photo | ![]() |
![]() |
| Capacity | 600 kN (135000 lbf) | 1100 kN (245000 lbf) |
| Frame Type | Welded Steel | Welded Steel |
| Lower Bearing Block, Dimensions (D) | Ø 165 mm (6,50") | |
| Upper Bearing Block, (With Spherically Seating Assembly) Dimensions (C) | Ø 165 mm (6,50") | |
| Surface Hardness of Bearing Blocks | 55 HRC | |
| Flatness Tolerance | 0,02mm 0/150mm (0,001”/6”) | |
| Piston Diameter | 150 mm (5,9”) | 190 mm (7,48”) |
| Piston Stroke | 50 mm (1,97”) | 350 mm (1,97”) |
| Maximum Vertical Clearance Between Bearing Blocks (E) | 340 mm (13,4”) | 380 mm (15”) |
| Horizontal Clearance (B) | 230 mm (9,06”) | 270 mm (10,6”) |
| For Cylinder Specimens Sizes | Ø100x200 mm (4”x8”) Ø150x300 mm (6”x12”) (**) | Ø100x200 mm (4”x8”) Ø150x300mm(6”x12”) Ø160x320 mm |
| Power | 550 W | 550 W |
| Oil Capacity | 20 L (0,7 ft3) | 20 L (0,7 ft3) |
| Maximum Working Pressure | 340 Bar | 370 Bar |
| Dimensions (wxlxh) (Axd*xF) | 570x454x922mm 22,44”x17,87”x36,3” | 610x454x1042mm 24,02”x17,87”x41,02” |
| Weight | 330 kg (728 lbs) | 439kg (968 lbs) |
| Pedestal (Optional) | UTC-4680 | UTC-4680 |
(d*) depth
(**) Limited by capacity of the frame
The Machines are supplied complete with;
| GENERAL PURPOSE MANUAL COMPRESSION TESTING MACHINES FOR CUBES AND CYLINDERS | |
| Models | UTC-4713G.MLP |
| Product Photo | ![]() |
| Capacity | 1500 kN |
| Frame Type | Welded Steel |
| Lower Bearing Block, Dimensions (D) | Ø 216 mm (8,5”) |
| Upper Bearing Block, (With Spherically Seating Assembly) Dimensions (C) | Ø 216 mm (8,5”) |
| Surface Hardness of Bearing Blocks | 55 HRC |
| Flatness Tolerance | 0,05 mm |
| Piston Diameter | 230 mm |
| Piston Stroke | 50 mm |
| Maximum Vertical Clearance Between Bearing Blocks (E) | 370 mm |
| Horizontal Clearance (B) | 320 mm |
| For Cylinder Specimens Sizes | Ø160x320 mm |
| For Cubes Specimens Sizes (up to) | 150 mm |
| Dimensions (wxlxh) (Axd*xF) | 680x500x930 mm |
| Weight | 590 kg |
| Pedestal (Optional) | UTC-4680 |
The machine is supplied complete with;
The pedestals make it easier for the user to placement of specimens in the frames for compression test.
| Виробник | |
| Виробник | Utest |